Beste Casino Zonder Cruks Nederland 2025Siti Non Aams

MiLB.com

DIVISIONES

HOME


CALENDARIO

TORNEO DE BEISBOL VERANO DIV. CIBAO 2006
SERIE REGULAR

White Sox Roster

Pitchers B/T Ht Wt DOB Country
Bello Salas, Juan RR 6'2 175 24/05/1984
Bruno, Keuri RR 6'0 182 20/01/1987
DelosSantos, Faustino RR 6'1 210 15/02/1986
Mercedes, Raffy RR 6'1 185 17/12/1988
Mota, Arismendy RR 6'2 165 16/02/1987
Paniagua, Onarkys RR 6'3 170 26/01/1986
Burdie, Charles Jose RR 6'1 185 09/08/1985
Rosario, Frank RR 6'2 188 31/10/1985
Payano, Luis S RR 6'1 176 31/03/1987
Perez, Augusto RR 6'1 167 20/04/1986
Reyes, Luis A RR 6'0 177 21/06/1989
Rodriguez, Yovan F. RR 6'0 180 12/07/1986
Rodriguez, Francisco LL 6'1 168 05/10/1984
Rodriguez, Alvin RR 6'2 174 05/10/1987
Rojas, Wilmer LL 6'0 183 12/10/1986
Catchers B/T Ht Wt DOB Country
Silfo, Fernando RR 6'0 210 18/11/1985
Santos, Orlando� RR 6'0 187 10/12/1986
Yapor,Duarte E RR 5'11 190 22/09/1985
Infielders B/T Ht Wt DOB Country
Aguasvivas, Nestor RR 6'1 187 19/09/1987
De la Cruz, Luis RR 5'11 172 12/10/1987
Luna, Miguel A LR 5'10 165 20/11/1984
Peguero, Aneury RR 5'11 170 04/06/1987
Vargas,Hancer SR 5'11 174 05/12/1988
Pena, Ramon A RR 5'10 160 22/09/1985
Marte, Abraham RR 6'2 230 06/06/1987
Rosario, Miguel E RR 5'11 190 01/04/1986
Outfielders B/T Ht Wt DOB Country
Moya, Carlos RR 6'4 190 15/08/1986
Rivas, Daniel RR 6'0 183 30/10/1986
Ferreiras, Angel D RR 6'1 184 12/08/1988
Garcia, Josue RR 6'2 190 29/10/1984
Teis, Luis RR 6'5 210 06/06/1987
Brazoban, Rafael RR 6'1 200 12/12/1987
Ubri, Rafael Manager Gonzalez, Denio Field Coordinator
Marrero, Aldo Hitting Coach
Martinez, Guztavo Pitching Coach
Nunez, Nicolas OF Coach
Del Villa, Jose Trainner
Galvez, Mario Club House Moca White Sox
Gonzalez, Angel If Coach

Copyright �1997-2006
All Rights Reserved

� 2006 Dominican Summer League. Todos los Derechos Reservados. Desarrollado por DIG