TORNEO DE BEISBOL VERANO DIV. BOCA CHICA 2006
SERIE REGULAR
26-Ago-2006
STANDING DIV. NORTE
EQUIPOS JJ G P PCT. DIF.
CLEVELAND INDIANS (CLE) 71 44 - 27 .620
TORONTO BLUE JAYS (TOR) 73 44 - 29 .603 1.0
NEW YORK YANKEES #2 (NY2) 71 41 - 30 .577 3.0
GIANTS SAN FRANCISCO (SF) 66 32 - 34 .485 9.5
LOS ANGELES DODGERS (LA) 72 30 - 42 .417 14.5
BOSTON RED SOX (BOS) 70 23 - 47 .329 20.5
SERIES PARTICULARES
EQUIPOS NY1 TOR MIN COL CIN SF NY2 CLE ARI LA CHI BOS
NEW YORK YANKEES #1 (NY1) -- 4 3 4 4 6 4 5 5 5 5 4
CLEVELAND INDIANS (CLE) 1 -- 3 6 4 2 3 4 5 5 4 7
TORONTO BLUE JAYS (TOR) 3 5 -- 4 3 3 5 4 4 4 4 5
MINNESOTA TWINS (MIN) 3 0 2 -- 3 5 3 5 4 6 6 6
NEW YORK YANKEES #2 (NY2) 2 3 4 3 -- 2 7 3 3 4 5 5
COLORADO ROCKIES (COL) 1 4 3 3 4 -- 4 3 2 4 4 4
GIANTS SAN FRANCISCO (SF) 0 4 3 3 0 2 -- 3 4 3 4 6
CINCINNATI REDS (CIN) 3 2 2 2 2 4 0 -- 5 3 5 3
LOS ANGELES DODGERS (LA) 1 3 3 2 4 4 3 1 -- 4 2 3
CHICAGO CUBS (CHI) 2 1 2 1 2 3 2 4 2 -- 4 2
ARIZONA DIAMOND BACKS (ARI) 2 1 2 1 1 3 2 2 4 4 -- 2
BOSTON RED SOX (BOS) 2 0 2 0 3 2 1 2 4 4 3 --
STANDING DIV. SUR
EQUIPOS JJ G P PCT. DIF.
NEW YORK YANKEES #1 (NY1) 69 49 - 20 .710
MINNESOTA TWINS (MIN) 72 43 - 29 .597 7.5
COLORADO ROCKIES (COL) 72 36 - 36 .500 14.5
CINCINNATI REDS (CIN) 67 31 - 36 .463 17.0
CHICAGO CUBS (CHI) 71 25 - 46 .352 25.0
ARIZONA DIAMOND BACKS (ARI) 70 24 - 46 .343 25.5
SERIES PARTICULARES
EQUIPOS NY1 TOR MIN COL CIN SF NY2 CLE ARI LA CHI BOS
NEW YORK YANKEES #1 (NY1) -- 4 3 4 4 6 4 5 5 5 5 4
CLEVELAND INDIANS (CLE) 1 -- 2 6 4 2 3 4 5 5 4 7
TORONTO BLUE JAYS (TOR) 3 5 -- 4 3 3 5 4 4 4 4 5
MINNESOTA TWINS (MIN) 3 0 2 -- 3 5 3 5 4 6 6 6
NEW YORK YANKEES #2 (NY2) 2 3 4 3 -- 2 7 3 3 4 5 5
COLORADO ROCKIES (COL) 1 4 3 3 4 -- 4 3 2 4 4 4
GIANTS SAN FRANCISCO (SF) 0 4 3 3 0 2 -- 3 4 3 4 6
CINCINNATI REDS (CIN) 3 2 2 2 2 4 0 -- 5 3 5 3
LOS ANGELES DODGERS (LA) 1 3 3 2 4 4 3 1 -- 4 2 3
CHICAGO CUBS (CHI) 2 1 2 1 2 3 2 4 2 -- 4 2
ARIZONA DIAMOND BACKS (ARI) 2 1 2 1 1 3 2 2 4 4 -- 2
BOSTON RED SOX (BOS) 2 0 2 0 3 2 1 2 4 4 3 --
COMPILADOR: MILAGROS LECLERC