Viernes 22-Ago-2008
                   TORNEO LIGA DE VERANO STO. DGO. NORTH 2008
                  DEDICADO A SRES. RAFAEL AVILA Y EPY GUERRERO
                                  SERIE REGULAR
                    ESTADISTICAS DE LOS EQUIPOS VS. OPONENTES
OAKLAND ATHLETICS #2 (OA2) 
BATEO                      JJ   VB  CA   H  H2 H3 H4  CE  BB  SO  BR  AVE.   OBP
BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ALMONTE, EDWARD            42  116  14  26   4  3  0  11  14  25   5  .224  .323
BAEZ, LUIS                 39  108  12  21   3  0  0   6   6  26   5  .194  .237
BLANCO, CHARLI             43   88   9  18   1  0  0   7   6  24   5  .205  .268
CASTILLO, ALEXANDER        47  148  16  34   7  3  1  19  19  37   6  .230  .322
CASTILLO, GERNALDO         45  146  23  29   6  0  0  15  22  13   6  .199  .320
CASTRO, MARIO              15    0   0   0   0  0  0   0   0   0   0  .000  .000
CLIME, NEUDY               48  131  22  36   5  2  1  14  31  14   9  .275  .424
DE JESUS, MARIO            47  125  11  26   1  1  0  12   9  26   8  .208  .259
DE LOS SANTOS, ROBINSON    30   90  11  20   5  1  0   7  10  21   0  .222  .300
GARCIA, ELVIS              58  187  23  50   9  0  0  16  10  16  12  .267  .324
GARCIA, MARTIRE            24   57   5  12   2  0  1  11   5  10   4  .211  .266
LANDAETA, DOUGLAS          52  177  25  48  10  3  0  16  11  23   5  .271  .312
LOPEZ, DIOMEDES            39   91  10  22  10  0  0  10   5  29   3  .242  .303
MADE, ALCIBIADES            7   25   5  10   1  2  0   2   0   4   2  .400  .400
MATEO, KELVIN              24   50   5  13   1  1  0   5   6   6   0  .260  .351
NARVAEZ, ANGEL             18   26   2   6   0  0  0   1   4   7   0  .231  .355
PERALTA, JENSI             32   90   9  14   3  0  0   6  14  25   4  .156  .274
RODRIGUEZ, KEYTER           1    4   1   1   0  0  0   0   0   1   0  .250  .250
ROSARIO, JOSE              41   98  10  14   2  0  0   7  15  21   3  .143  .254
ROSARIO, ROBIN             43  132  17  38   5  7  0  13  12  26   5  .288  .356
TOUSSAINT, FRANKLIN        40   91  15  25   2  0  0   4  18  12   9  .275  .431
TOTALES                    63 1980 245 463  77 23  3 182 217 366  91  .234  .319
PITCHEO                   G  P  AVE. EFECT   OBP JJ JS    IL   H   C  CL  BB  SO
PITCHING                  W  L  PCT.   ERA   OBP  G SV    IP   H   R  ER  BB  SO
ACEVEDO, RONY             1  2  .333  4.36  .218 13  1  43.1  38  24  21  26  48
AZOR, JOSE                0  1  .000  4.86  .225 14  0  16.2  16  19   9  21   9
BRITO, JOSE               4  6  .400  2.67  .198 13  0  64.0  49  22  19  14  33
CASTRO, MARIO             2  1  .667  3.15  .243 15  0  34.1  35  25  12  20  20
DE LOS SANTOS, ROBINSON   0  0  .000  0.00  .000 30  1   0.1   0   0   0   0   1
DELGADO, RICHARD          1  1  .500  3.00  .280  4  2   6.0   7   2   2   1   4
DURAN, OMAR               1  4  .200  5.58  .216 10  0  30.2  25  20  19  28  37
FORTUNA, ANDERSON         2  1  .667  2.16  .144 12  0  25.0  13  11   6  18  20
GERMAN, JOHAN             1  0 1.000  3.85  .263  2  0   4.2   5   2   2   2   4
JOSEPH, JOHNATHAN         1  1  .500  3.60  .209  3  0  10.0   9   6   4   4  13
MERESTIL, RENE            1  4  .200  6.45  .216 17  1  37.2  30  33  27  41  33
OLIVEROS, JOSE            0  0  .000  3.60  .167  1  0   5.0   3   2   2   2   4
PE�A, JORGE L.            4  1  .800  1.38  .176 13  0  52.0  33  14   8  31  41
PE�ALBA, RICARDO          0  0  .000  3.00  .091  2  0   6.0   2   3   2   4   6
RAMIREZ, BENITO           0  0  .000  5.84  .188  9  0  12.1   9  12   8  17  12
REYES, LUIS               5  2  .714  0.82  .151 17  3  43.2  23   6   4  20  35
SANCHEZ, JOSE             4  3  .571  3.53  .201 12  1  43.1  34  23  17  24  43
SANTANA, PEDRO            0  0  .000  3.64  .197 11  0  17.1  13  11   7  20  16
TAVERAS, ANEUDY           1  3  .250  3.32  .212 13  1  21.2  18  12   8  14  18
VARGAS, CARLOS            3  1  .750  1.37  .170 15  1  46.0  27  11   7  12  24
VIDAL, PEDRO              0  1  .000  1.80  .154  3  0  15.0   8   4   3   4  11
ZAPATA, ROBERTO           0  0  .000 18.00  .500  3  0   2.0   4   4   4   7   0
TOTALES                  31 32  .492  3.20  .211 63 11 537.0 401 266 191 330 432
COMPILADOR: MILAGROS LECLERC