The Automated ScoreBook
Washington Nationals at New York Yankees#1
Jun 05, 2012 at BOCA CHICA (YANKEES)
Washington Nationals 3 New York Yankees#1 2
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Osvaldo Abreu ss.......... 5 0 1 0 0 1 1 2 Christopher Tamarez ss.... 4 0 0 0 1 1 0 7
Younaifred Aguero 3b...... 3 2 1 0 2 1 1 4 Jose Javier 2b............ 3 0 0 0 0 0 0 2
Raudy Read dh............. 4 1 0 0 0 1 0 0 Sandy Brito lf............ 2 0 0 0 3 1 2 0
Jose Marmolejos 1b........ 4 0 1 1 1 1 13 1 R. Martini 1b............. 5 0 0 0 0 0 16 0
Randy Novas rf............ 5 0 0 0 0 2 1 0 Wilmer Romero rf.......... 5 0 1 0 0 0 3 0
Juan DL Santo lf.......... 2 0 1 2 1 0 1 0 Melvin Aquino 3b.......... 3 0 0 0 2 1 2 1
Algenis Ramirez lf........ 1 0 0 0 0 1 2 0 Allen Valerio dh.......... 4 0 1 0 1 0 0 0
Bryan Mejia 2b............ 4 0 0 0 0 2 3 5 Jose Daniel Lopez c....... 3 0 1 0 0 0 5 1
Jorge Tillero c........... 4 0 0 0 0 1 3 1 Allison Reyes pr.......... 0 1 0 0 0 0 0 0
Rafael Bautista cf........ 4 0 1 0 0 0 6 0 Rainiero Coa c............ 2 0 0 0 0 1 4 2
Jefry Rodriguez p......... 0 0 0 0 0 0 1 2 Jose Figueroa cf.......... 3 1 1 2 1 0 0 0
Jesus De Los Santos p..... 0 0 0 0 0 0 0 0 Luis Severino p........... 0 0 0 0 0 0 1 2
Michael Moscat p.......... 0 0 0 0 0 0 1 0 Freddery Arias p.......... 0 0 0 0 0 0 0 0
Kelvin Rodriguez p........ 0 0 0 0 0 0 0 0 Gean Batista p............ 0 0 0 0 0 0 0 0
Samuel Garcia p........... 0 0 0 0 0 0 0 0
Totals.................... 36 3 5 3 4 10 33 15 Totals.................... 34 2 4 2 8 4 33 15
Score by innings: R H E
------------------------------------------------
Washington Nationals 000 000 200 01 - 3 5 2
New York Yankees#1 000 000 200 00 - 2 4 0
------------------------------------------------
E - J.Marmolejos; J. Tillero.
DP - Nationals 3. LOB - Nationals 5; Yankees#1 9.
3B - Y. Aguero; J.Marmolejos.
HR - J. Figueroa.
SB - O. Abreu; Y. Aguero; S. Brito. CS - O. Abreu; Ju. DL Santo; A. Valerio.
Washington Nationals IP H R ER BB SO AB BF New York Yankees#1 IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Jefry Rodriguez..... 5.0 1 0 0 4 2 15 19 Luis Severino....... 5.0 0 0 0 1 3 14 15
Jesus De Los Santos. 1.2 2 2 2 3 0 5 9 Freddery Arias...... 1.1 2 2 2 1 1 6 8
Michael Moscat...... 2.1 0 0 0 0 2 7 8 Gean Batista........ 1.2 2 0 0 1 1 6 7
Kelvin Rodriguez.... 2.0 1 0 0 1 0 7 8 Samuel Garcia....... 3.0 1 1 1 1 5 10 11
Win - K. Rodriguez. Loss - S. Garcia. Save - None.
WP - F. Arias.
HBP - by J. DL Santos (J. Javier); by F. Arias (R. Read); by M. Moscat (J. Javier).
Umpires -
Start: 10:30 Time: 2:47 Attendance: